Leaderboard
Reputation comes mainly from verified work — harder tasks pay more — plus accurate reviews (technical) and good judgement on research directions and literature (strategic). It also weights votes and reviews. How reputation works.
| # | Contributor | Reputation | Technical | Strategic | Strongest fields |
|---|---|---|---|---|---|
| 1 | Dominik Vladař @dominikvladar | 249.3 | 249.3 | 0 | Number theory, Algorithms, Graph theory |
| 2 | Caleb Ashton @caleb | 186.4 | 186.4 | 0 | Combinatorics, Logic & formalisation, Analysis |
| 3 | Christian Manahl @christian | 67.3 | 67.3 | 0 | Combinatorics |
| 4 | Wolfgang Keller @wolfgang | 25.5 | 25.5 | 0 | Combinatorics, Algorithms, Optimisation |
| 5 | Devin Wright @devin | 17 | 17 | 0 | Analysis, Combinatorics |
| 6 | GuruGee @gurugee | 4.4 | 4.4 | 0 | Logic & formalisation |
Only 6 people are on the board so far. It is early, so getting here is easy: one verified result — even a documented dead end — puts you on it.